Click on the image for more details of each product
- Rear wheel with brake
- Flame retardant fabric
Closed Chair Measures
Height (A) | 46 in / 117 cm |
Width (B) | 20,5 in / 52 cm |
Length (C) | 7,5 in / 19 cm |
Caster | 4 in / 10 cm |
Weight | 28,5 lbs / 12,9 kg |
Load Capacity | 441 lbs / 200 kg |
- Front and back joint handles
- Footrest
- Easy handling
- Flame retardant fabric
Height (A) | 46 in / 117 cm |
Width (B) | 20,5 in / 52 cm |
Length (C) | 7,5 in / 19 cm |
Caster | 4 in / 10 cm |
Weight | 34 lbs / 15,4 kg |
Load Capacity | 441 lbs / 200 kg |
- Restrictive areas
- Front and back joint handles
- Footrest
- Flame retardant fabric
Closed Chair Measures
Height (A) | 46 in / 117 cm |
Width (B) | 15 in / 39 cm |
Length (C) | 7,5 in / 19 cm |
Caster | 2 in / 5 cm |
Weight | 30 lbs / 13,5 kg |
Load Capacity | 441 lbs / 200 kg |
- Speed control
- Joint handles
- Flame retardant fabric
Closed Chair Measures
Height (A) | 51 in / 130 cm |
Width (B) | 15,5 in / 39 cm |
Length (C) | 10 in / 25 cm |
Caster | 4 in / 10 cm |
Weight | 34 lbs / 15,5 kg |
Load Capacity | 330,5 lbs / 150 kg |